Year: 1, Semester: Winter |
Algebra | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Algebra |
Spatial Shape Design | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Spatial Shape Design |
Basics of Information Technology for Computer Animation | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Basics of Information Technology for Computer Animation |
Geometry and Visualization of 3D Space | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Geometry and Visualization of 3D Space |
Digital photo editing | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Digital photo editing |
Fundamentals of Drawing for Animation and Visual Effects | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Fundamentals of Drawing for Animation and Visual Effects |
Year: 1, Semester: Summer |
Drawing for animation and visual effects | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Drawing for animation and visual effects |
Textures and Lights Design | 3 | 0 | 4 | 0.00 | 7 | Course teaching staff: Textures and Lights Design |
Mathematical analysis | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematical analysis |
History of Digital Animation | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: History of Digital Animation |
An Introduction to Procedural Animations | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: An Introduction to Procedural Animations |
Physics | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Physics |
Year: 2, Semester: Winter |
Rendering Techniques | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Rendering Techniques |
Procedural generation of texture | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Procedural generation of texture |
Computer graphics | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Computer graphics |
Izborna pozicija - 1 | 2 | 0 | 0 | 0.00 | 3 | |
Izborna pozicija - 2 | 2 | 2 | 0 | 0.00 | 4 | |
Izborna pozicija - 3 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Perspective | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Perspective |
Year: 2, Semester: Summer |
Mathematics for Engineering Graphics | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Mathematics for Engineering Graphics |
Acoustics and Audio Engineering in Multimedia | 3 | 1 | 1 | 0.00 | 5 | Course teaching staff: Acoustics and Audio Engineering in Multimedia |
Fundamentals of Engineering Animation | 4 | 0 | 4 | 0.00 | 8 | Course teaching staff: Fundamentals of Engineering Animation |
Spatial design and 3D environments | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Spatial design and 3D environments |
Izborni strani jezik | 2 | 0 | 0 | 0.00 | 3 | |
Year: 3, Semester: Winter |
Character Animation | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Character Animation |
Digital image processing in animations | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Digital image processing in animations |
Storyboard | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Storyboard |
Simulation in animation | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Simulation in animation |
Izborna pozicija - 5 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Izborna pozicija - C | 2 | 0 | 3 | 0.00 | 5 | |
Year: 3, Semester: Summer |
Aesthetics of Visual Communications | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Aesthetics of Visual Communications |
Engineering animation and other media | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Engineering animation and other media |
Special Visual Effects | 2 | 0 | 4 | 0.00 | 6 | Course teaching staff: Special Visual Effects |
Video Processing in Computer Animations | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Video Processing in Computer Animations |
Izborna pozicija - 6 | 2 | 0 | 0 | 0.00 | 2 | |
Izborna pozicija - D | 3 | 0 | 2 | 0.00-1.00 | 6 | |
Year: 4, Semester: Winter |
Interactive Engineering Graphics | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Interactive Engineering Graphics |
Advanced Visualization Technologies | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Advanced Visualization Technologies |
Techniques of writing and presenting theoretical work | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Techniques of writing and presenting theoretical work |
Application of Engineering Animation | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Application of Engineering Animation |
3D digitization methods | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: 3D digitization methods |
Izborna pozicija - 7 | 2 | 0 | 2 | 0.00 | 5 | |
Professional Practice | 0 | 0 | 0 | 6.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Post-production for Animation | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Post-production for Animation |
Scripting languages for computer animation | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Scripting languages for computer animation |
Izborna pozicija - 8 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Izborna pozicija - E | 3 | 0 | 2 | 0.00 | 5 | |
Bacherol Thesis | 0 | 0 | 0 | 0.00 | 5 | Course teaching staff: Bacherol Thesis Data about the course teaching staff not found! |
Bacherol Thesis | 0 | 0 | 0 | 5.00 | 5 | Course teaching staff: Bacherol Thesis Data about the course teaching staff not found! |