Year: 1, Semester: Winter |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 1 |
Mechanics 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 1 |
Fundamentals in Computing and Programming | 0 | 0 | 4 | 0.00 | 6 | Course teaching staff: Fundamentals in Computing and Programming |
Mechanical Materials | 4 | 0 | 3 | 1.00 | 8 | Course teaching staff: Mechanical Materials |
Eklective 1 | 2 | 0 | 2 | 0.00 | 4 | |
Year: 1, Semester: Summer |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Mechanics 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 2 |
Engineering Graphic Communications | 4 | 2 | 2 | 0.00 | 9 | Course teaching staff: Engineering Graphic Communications |
Elective 2 | 3 | 0-2 | 0-2 | 1.00 | 7 | |
Elective Foreign Language | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Winter |
Mechanics 3 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mechanics 3 |
Mechanical Elements | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Mechanical Elements |
Strength of Materials | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Strength of Materials |
Machine Usage | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Machine Usage |
Year: 2, Semester: Summer |
Fundamentals in Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Fundamentals in Thermodynamics |
Fundamentals in Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals in Fluid Mechanics |
Basics of Manufacturing Technologies 1 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Basics of Manufacturing Technologies 1 |
Computer-Aided Design | 2 | 0 | 2 | 2.00 | 6 | Course teaching staff: Computer-Aided Design |
Theory of Mechanisms and Machines | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Theory of Mechanisms and Machines |
Driving Systems | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Driving Systems |
Year: 3, Semester: Winter |
Fundamentals of IC Engines | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of IC Engines |
Fundamentals of Motor Vehicles | 2 | 1 | 1 | 2.00 | 5 | Course teaching staff: Fundamentals of Motor Vehicles |
Elective 4 | 1-2 | 0-1 | 1 | 0.00-2.00 | 5 | |
Elective 5 | 2 | 1-2 | 0-1 | 0.00 | 5 | |
Elective Course 6 | 2 | 0-1 | 1-2 | 0.00 | 4 | |
Elective 7 | 2 | 1 | 1 | 0.00 | 5 | |
Year: 3, Semester: Summer |
Metal Structures | 3 | 1 | 2 | 0.00 | 7 | Course teaching staff: Metal Structures |
Engineering Logistics and Simulation | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Engineering Logistics and Simulation |
Biosystem Machines 2 | 3 | 2 | 1 | 0.00 | 5 | Course teaching staff: Biosystem Machines 2 |
Elective 6 | 2 | 1-2 | 0-1 | 0.00 | 5 | |
Mechanical engineering technologies 2 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Mechanical engineering technologies 2 |
Elective Course 10 | 2 | 0 | 0 | 0.00 | 2 | |
Professional Practice | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
IC Engines | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: IC Engines |
Motor Vehicles | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Motor Vehicles |
Construction and Utility Machines | 3 | 2 | 1 | 0.00 | 7 | Course teaching staff: Construction and Utility Machines |
Continuous and Automated Transport | 3 | 2 | 1 | 0.00 | 7 | Course teaching staff: Continuous and Automated Transport |
Elective 9 | 2 | 1 | 1 | 0.00 | 4 | |
Year: 4, Semester: Summer |
Warehouses and Equipment | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Warehouses and Equipment |
Cranes | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Cranes |
Methods of experimental testing of machines | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Methods of experimental testing of machines |
Elective 10 | 3 | 0-2 | 1-3 | 0.00 | 6 | |
Bachelor Thesis | 0 | 0 | 0 | 6.00 | 7 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |