Year: 1, Semester: Winter |
Algebra | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Algebra |
Physics | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Physics |
Free Hand Drawing | 3 | 4 | 0 | 0.00 | 8 | Course teaching staff: Free Hand Drawing |
Spatial Shape Design | 4 | 0 | 4 | 0.00 | 9 | Course teaching staff: Spatial Shape Design |
Izborna pozicija - 1 | 2-3 | 0-2 | 0 | 0.00 | 3 | |
Year: 1, Semester: Summer |
Geometry and Visualization of 3D Space | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Geometry and Visualization of 3D Space |
Programming and Programming Languages | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Programming and Programming Languages |
Drawing for Animation and Visual Effects | 2 | 4 | 0 | 0.00 | 7 | Course teaching staff: Drawing for Animation and Visual Effects |
Mathematical Analysis | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematical Analysis |
Year: 2, Semester: Winter |
Character Animation | 4 | 0 | 2 | 2.00 | 7 | Course teaching staff: Character Animation |
3D Modeling | 4 | 1 | 2 | 1.00 | 8 | Course teaching staff: 3D Modeling |
Computer Graphics | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Computer Graphics |
Elective Course - 2 | 2 | 2 | 0 | 0.00 | 4 | |
Elective Course - 3 | 2 | 2 | 0 | 0.00 | 4 | |
Year: 2, Semester: Summer |
Mathematics for Engineering Graphics | 4 | 2 | 0 | 2.00 | 9 | Course teaching staff: Mathematics for Engineering Graphics |
Video in Engineering Animation | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Video in Engineering Animation |
Acoustics and Audio Engineering in Multimedia | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Acoustics and Audio Engineering in Multimedia |
Perspective | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Perspective |
Computer Image Processing in Engineering Animation | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Computer Image Processing in Engineering Animation |
Elective Foreign Language 2 | 3 | 0 | 0 | 0.00 | 3 | |
Year: 3, Semester: Winter |
Fundamentals of Engineering Animation | 4 | 0 | 4 | 0.00 | 9 | Course teaching staff: Fundamentals of Engineering Animation |
Advanced Display Technologies | 2 | 0 | 3 | 0.00 | 6 | Course teaching staff: Advanced Display Technologies |
Storyboard | 2 | 0 | 2 | 2.00 | 7 | Course teaching staff: Storyboard |
Elective Course 3-1 | 2 | 0-2 | 0-3 | 0.00-2.00 | 5 | |
Elective Course 3-2 | 2 | 0 | 2-3 | 1.00-2.00 | 6 | |
Year: 3, Semester: Summer |
Aesthetics of Visual Communications | 3 | 0 | 2 | 1.00 | 7 | Course teaching staff: Aesthetics of Visual Communications |
Engineering Animation and Other Media | 2 | 0 | 2 | 1.00 | 6 | Course teaching staff: Engineering Animation and Other Media |
Izborna pozicija - 6 | 2 | 0-2 | 0 | 0.00 | 2 | |
Digital Image Processing | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Digital Image Processing |
Special Visual Effects | 2 | 0 | 4 | 0.00 | 7 | Course teaching staff: Special Visual Effects |
Year: 4, Semester: Winter |
Interactive Engineering Graphics | 4 | 0 | 4 | 0.00 | 7 | Course teaching staff: Interactive Engineering Graphics |
Human-Computer Interaction | 3 | 0 | 2 | 1.00 | 4 | Course teaching staff: Human-Computer Interaction |
Colors and Light | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Colors and Light |
Elective Course 4 | 2-3 | 0 | 3 | 0.00 | 5 | |
Elective Course 5 | 2-3 | 2-3 | 0 | 0.00 | 4 | |
Year: 4, Semester: Summer |
Advanced Engineering Animation | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Advanced Engineering Animation |
Application of Engineering Animation | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Application of Engineering Animation |
Professional Practice | 0 | 0 | 0 | 0.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Elective Course 6 | 0-3 | 0 | 0-3 | 0.00 | 5 | |
Bachelor Thesis | 0 | 0 | 0 | 10.00 | 15 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |