Native organizations units: Department of Fundamentals Sciences
| Type of studies | Title |
|---|---|
| Undergraduate Academic Studies | Disaster Risk Management and Fire Safety (Year: 3, Semester: Summer) |
| Undergraduate Academic Studies | Power Software Engineering (Year: 1, Semester: Summer) |
| Undergraduate Academic Studies | Information Systems Engineering (Year: 1, Semester: Summer) |
| Undergraduate Academic Studies | Engineering Animation (Year: 2, Semester: Summer) |
| Undergraduate Academic Studies | Engineering Management (Year: 1, Semester: Summer) |
| Undergraduate Academic Studies | Scene Architecture, Technique and Design (Year: 4, Semester: Summer) |
| Undergraduate Academic Studies | Industrial Engineering (Year: 1, Semester: Summer) |
| Undergraduate Academic Studies | Graphic Engineering and Design (Year: 2, Semester: Summer) |
| Undergraduate Academic Studies | Geodesy and Geoinformatics (Year: 1, Semester: Summer) |
| Undergraduate Academic Studies | Computing and Control Engineering (Year: 1, Semester: Summer) |
| Undergraduate Academic Studies | Technical Mechanics and Technical Design (Year: 1, Semester: Summer) |
| Category | Academic-general educative |
| Scientific or art field | Germanistika i jezik struke |
| ECTS | 3 |
Mastering vocabulary, developing language communicative competence in a wide range of everyday situations, mastering more complex language structures.
Students have mastered oral and written language in the wide range of everyday situations using larger vocabulary and more complex grammatical structures. They can explain their own opinions and attitudes in more detail.
Practical part of the course: relative sentences and asking questions, asking questions in indirect speech, final sentences with damit, case govrnment, comparative and superlative as predicate, some time cclauses
Emphasis is on the communication method, and hence on students` activity during the class. During the communication, mutual interaction is essential. A number of grammatical exercises following teaching units are also present.
| Authors | Title | Year | Publisher | Language |
|---|
| Course activity | Pre-examination | Obligations | Number of points |
|---|---|---|---|
| Lecture attendance | Yes | Yes | 5.00 |
| Test | Yes | Yes | 10.00 |
| Oral part of the exam | No | Yes | 65.00 |
| Test | Yes | Yes | 10.00 |
| Test | Yes | Yes | 10.00 |
Foreign Language Lecturer Andrijana Berić
Nastavnik stranog jezika
Lectures
© 2024. Faculty of Technical Sciences.
Address: Trg Dositeja Obradovića 6, 21102 Novi Sad
© 2024. Faculty of Technical Sciences.