Type of studies | Title |
---|---|
Undergraduate Academic Studies | Energy and Process Engineering (Year: 4, Semester: Winter) |
Category | Scientific-professional |
Scientific or art field |
|
ECTS | 5 |
Authors | Title | Year | Publisher | Language |
---|---|---|---|---|
1989 | English | |||
2015 | English |
Course activity | Pre-examination | Obligations | Number of points |
---|---|---|---|
Test | Yes | Yes | 10.00 |
Test | Yes | Yes | 10.00 |
Exercise attendance | Yes | Yes | 5.00 |
Written part of the exam - tasks and theory | No | Yes | 70.00 |
Lecture attendance | Yes | Yes | 5.00 |
Full Professor
Assistant - Master
© 2024. Faculty of Technical Sciences.
Address: Trg Dositeja Obradovića 6, 21102 Novi Sad
© 2024. Faculty of Technical Sciences.