Departments | Studies Program | Study level | Course ID | Course name | ECTS | Semester |
---|---|---|---|---|---|---|
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F407 | Colour Science | 4 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F307 | Printing forms | 8 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F301 | Digital reproduction | 8 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F411 | Basics of Computer Games | 6 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F501 | Web Design | 7 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F103 | Chemistry in Graphic Engineering | 8 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F408 | Industrial Design | 5 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F209 | Multimedia | 6 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F311I2 | Virtual and Augmented Reality | 5 | W |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F106 | Graphic Materials | 7 | S |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F303 | Printing Techniques | 8 | S |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F308 | Print Finishing | 8 | S |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F214I2 | Raster Graphic | 4 | S |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F206 | Graphic Processes | 8 | S |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F304I1 | Digital photography | 5 | S |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F421 | Computer Games | 6 | S |
Department of graphic engineering and design | Graphic Engineering And Design | UAS | F521 | Packaging design | 8 | S |
Department of graphic engineering and design | Graphic Engineering And Design | MAS | F504I9 | Colour Management | 5 | W |
Department of graphic engineering and design | Graphic Engineering And Design | MAS | F409 | Printing Environment | 5 | W |
Department of graphic engineering and design | Graphic Engineering And Design | MAS | F506 | Spatial Design | 8 | W |
Department of graphic engineering and design | Graphic Engineering And Design | MAS | F504I7 | Digital Printing | 5 | W |
Department of graphic engineering and design | Graphic Engineering And Design | MAS | F512I1 | DigitalWorkflow | 5 | W |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | FDS225 | Selected chapters in graphic materials | 10 | W |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | DZ01H | Selected Chapters in Chemistry | 5 | W |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | FDS223 | Selected Chapters in Contemporary Graphic Systems and Processes | 10 | W |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | FDS154 | Selected Chapters in Contemporary Graphic Technologies | 10 | W |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | FDS221 | Selected Chapters in Graphic Packaging | 10 | W+S |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | FDS218 | Selected Chapters of Printing Environment | 10 | W |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | FDS141 | Selected Chapters in Colour Management | 10 | S |
Department of graphic engineering and design | Graphic Engineering And Design | DAS | FDS151 | Selected chapters of Multimedia | 10 | S |
Department of architecture and urban planning | Architecture | UAS | A302 | Architecture Analysis, Functions and Typology 1 | 5 | W |
Department of architecture and urban planning | Architecture | UAS | A320 | Design in Architecture – Introduction | 4 | W |
Department of architecture and urban planning | Architecture | UAS | A214 | Building elements and assemblies 1 | 5 | W |
Department of architecture and urban planning | Architecture | UAS | A512 | Art in context 2 | 2 | W |
Department of architecture and urban planning | Architecture | UAS | A322 | Introduction to urbanism | 5 | W |
Department of architecture and urban planning | Architecture | UAS | A323 | Architectural technology | 4 | W |
Department of architecture and urban planning | Architecture | UAS | A231 | Housing 1 | 5 | W |
Department of architecture and urban planning | Architecture | UAS | A141A | Medieval architecture and city | 2 | W |
Department of architecture and urban planning | Architecture | UAS | A365 | Architectural representations 2 | 5 | W |
Department of architecture and urban planning | Architecture | UAS | A332 | Architectural Model Making | 3 | W |
Department of architecture and urban planning | Architecture | UAS | A514 | Architecture, Art and Culture of Modern Age 1 | 2 | W |
Department of architecture and urban planning | Architecture | UAS | A522 | Structures in Architecture | 5 | W |
Department of architecture and urban planning | Architecture | UAS | A01ASP | Design studio 01A | 10 | W |
Department of architecture and urban planning | Architecture | UAS | A01BSP | Design studio 01B | 10 | W |
Department of architecture and urban planning | Architecture | UAS | A01CSP | Design studio 01C | 10 | W |
Department of architecture and urban planning | Architecture | UAS | A01DSP | Design studio 01D | 10 | W |
Department of architecture and urban planning | Architecture | UAS | A01ESP | Design studio 01E | 10 | W |
Department of architecture and urban planning | Architecture | UAS | A329 | Architecture of XXI Century | 3 | W |
Department of architecture and urban planning | Architecture | UAS | A334 | Visual Art of the 21st Century | 2 | W |
Department of architecture and urban planning | Architecture | UAS | A373 | Architectural heritage, renewal, and protection 1 | 4 | W |
Department of architecture and urban planning | Architecture | UAS | A04ASP | Design Studio 04A – Synthesis | 9 | W |
Department of architecture and urban planning | Architecture | UAS | A04BSP | Design Studio 04B – Synthesis | 9 | W |
Department of architecture and urban planning | Architecture | UAS | A04CSP | Design Studio 04C – Synthesis | 9 | W |
Department of architecture and urban planning | Architecture | UAS | A04DSP | Design Studio 04D – Synthesis | 9 | W |
Department of architecture and urban planning | Architecture | UAS | A511 | Art in Context 1 | 2 | S |
Department of architecture and urban planning | Architecture | UAS | A201 | Building elements and assemblies 2 | 4 | S |
Department of architecture and urban planning | Architecture | UAS | A204 | Architecture Analysis, Functions and Typology 2 | 5 | S |
Department of architecture and urban planning | Architecture | UAS | A306 | Introduction to History of Architecture | 2 | S |
Department of architecture and urban planning | Architecture | UAS | A321 | Introduction to Architectural Design | 4 | S |
Department of architecture and urban planning | Architecture | UAS | A331 | Free Hand Drawing | 2 | S |
Department of architecture and urban planning | Architecture | UAS | A333 | Architectural representations 1 | 4 | S |
Department of architecture and urban planning | Architecture | UAS | A375 | Basics of building technology | 3 | S |
Department of architecture and urban planning | Architecture | UAS | A513 | Art in context 3 | 2 | S |
Department of architecture and urban planning | Architecture | UAS | A152 | Architecture and the City of Renaissance and Baroque | 2 | S |
Department of architecture and urban planning | Architecture | UAS | A341 | Housing 2 | 5 | S |
Department of architecture and urban planning | Architecture | UAS | A326 | Graphic Design | 3 | S |
Department of architecture and urban planning | Architecture | UAS | A324 | Architectural Technologies – Generic Buildings | 6 | S |
Department of architecture and urban planning | Architecture | UAS | A325 | Architectural Technologies – Design Process | 6 | S |
Department of architecture and urban planning | Architecture | UAS | A515 | Architecture, Art and Culture of Modern Age 2 | 2 | S |
Department of architecture and urban planning | Architecture | UAS | A162 | History of regional architecture | 2 | S |
Department of architecture and urban planning | Architecture | UAS | A02ASP | Design Studio 02A – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A02BSP | Design Studio 02B – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A02CSP | Design Studio 02C – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A02DSP | Design Studio 02D – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A02ESP | Design Studio 02AE- Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A03ASP | Design Studio 03A – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A03BSP | Design Studio 03A – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A03CSP | Design Studio 03A – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A03DSP | Design Studio 03A – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A03ESP | Design Studio 03A – Synthesis | 7 | S |
Department of architecture and urban planning | Architecture | UAS | A364 | Interior Design | 4 | S |
Department of architecture and urban planning | Architecture | UAS | A354 | Special Housing Programmes | 4 | S |
Department of architecture and urban planning | Architecture | UAS | A328 | Architectural and urban narratives | 4 | S |
Department of architecture and urban planning | Architecture | UAS | A381 | Architectural Heritage, Preservation and Protection 2 | 4 | S |
Department of architecture and urban planning | Architecture | UAS | A05ASP | Design Studio 05A- Synthesis | 10 | S |
Department of architecture and urban planning | Architecture | UAS | A05BSP | Design Studio 05B – Synthesis | 10 | S |
Department of architecture and urban planning | Architecture | UAS | A05CSP | Design Studio 05C – Synthesis | 10 | S |
Department of architecture and urban planning | Architecture | UAS | A05DSP | Design Studio 05D – Synthesis | 10 | S |
Department of architecture and urban planning | Architecture | UAS | A05ESP | Design Studio 05E – Synthesis | 10 | S |
Department of architecture and urban planning | Architecture | UAS | A183 | Geometry and Visualization of FreeForm | 3 | S |
Department of architecture and urban planning | Architecture | UAS | A803A | Architecture of exhibitions and events | 3 | S |
Department of architecture and urban planning | Architecture | UAS | A353A | Planning and Sustainable Development of Landscape and Territories | 3 | S |
Department of architecture and urban planning | Architecture | UAS | A330 | Modern Architecture of the Region | 3 | S |
Department of architecture and urban planning | Architecture | UAS | A505 | Contemporary trends and processes in urban design | 3 | S |
Department of architecture and urban planning | Architecture | MAS | AT06 | Transitions and transformations of architectural programs | 6 | W |
Department of architecture and urban planning | Architecture | MAS | AP01C | Studio 01C – Methodology of architectural work analysis | 7 | W |
Department of architecture and urban planning | Architecture | MAS | RPR194 | Metropolitan Regions – Development and Strategies | 4 | W |
Department of architecture and urban planning | Architecture | MAS | UP01 | Urban Design of Complex Programs | 6 | W |
Department of architecture and urban planning | Architecture | MAS | UP05 | Participatory processes in urban and regional planning | 5 | W |
Department of architecture and urban planning | Architecture | MAS | UP04 | Perception and imagination of modern cities | 5 | W |
Department of architecture and urban planning | Architecture | MAS | UP06 | The city and the film in history and theory | 4 | W |
Department of architecture and urban planning | Architecture | MAS | AD0015 | Interactive visualization | 6 | W |
Department of architecture and urban planning | Architecture | MAS | UP02 | Theoretical and Critical Approaches to Urban Environment Analysis | 6 | W |
Department of architecture and urban planning | Architecture | MAS | UP03 | Contemporary Forms of Urbanisation | 6 | W |
Department of architecture and urban planning | Architecture | MAS | AP07A | Aesthetic Function in Architectural Design | 5 | W |
Department of architecture and urban planning | Architecture | MAS | AE02 | Architectural Composition in Interior Design | 5 | W |
Department of architecture and urban planning | Architecture | MAS | AE01 | Contemporary interior design | 6 | W |
Department of architecture and urban planning | Architecture | MAS | AP01A | Studio 01A – Architectural Design-Complex Programmes | 7 | W |
Department of architecture and urban planning | Architecture | MAS | AP01B | Studio 01B – Architectural Design-alternative approach | 7 | W |
Department of architecture and urban planning | Architecture | MAS | AP07B | Architecture, Design and Consumerism | 5 | W |
Department of architecture and urban planning | Architecture | MAS | AP08B | Architectural detail, shaping and technology | 5 | W |
Department of architecture and urban planning | Architecture | MAS | AT06 | Transition and transformation of architectural programs | 6 | W |
Department of architecture and urban planning | Architecture | MAS | AE01 | Contemporary interior and design | 6 | W |
Department of architecture and urban planning | Architecture | MAS | AP05A | Housing for contemporary metropolis | 5 | S |
Department of architecture and urban planning | Architecture | MAS | AP05B | Studio 02B – Architectural design – alternative approach | 5 | S |
Department of architecture and urban planning | Architecture | MAS | AP05C | Creative research in architecture and urbanism | 5 | S |
Department of architecture and urban planning | Architecture | MAS | AD0017 | Representation of a wider spatial environment | 4 | S |
Department of architecture and urban planning | Architecture | MAS | AUP072 | Composition in design | 4 | S |
Department of architecture and urban planning | Architecture | MAS | AUP073 | Adaptive reuse of the built heritage | 4 | S |
Department of architecture and urban planning | Architecture | MAS | UP08 | Strategies and Methods in Urban Design and Architecture | 5 | S |
Department of architecture and urban planning | Architecture | MAS | AP05A | Housing for contemporary metropolis | 5 | S |
Department of architecture and urban planning | Architecture | MAS | UP09 | Contextual design in contemporary cities | 5 | S |
Department of architecture and urban planning | Architecture | MAS | UP10 | Urban acupuncture | 4 | S |
Department of architecture and urban planning | Architecture | MAS | UP11 | In-formalised Urban Space Development, Design and Planning | 4 | S |
Department of architecture and urban planning | Architecture | MAS | RPR198 | Cultural Heritage in Urban and Regional Development | 4 | S |
Department of architecture and urban planning | Architecture | MAS | AE04 | Furniture design | 5 | S |
Department of architecture and urban planning | Architecture | MAS | AE03 | Interior Design | 4 | S |
Department of architecture and urban planning | Architecture | MAS | AD0016 | Advanced BIM technology | 5 | S |
Department of architecture and urban planning | Architecture | MAS | AD0012 | Dynamic Analysis and Simulation in Architecture | 4 | S |
Department of architecture and urban planning | Architecture | MAS | AD0023 | 3d projection mapping | 4 | S |
Department of architecture and urban planning | Architecture | MAS | RPR195 | Cities in Transition | 4 | S |
Department of architecture and urban planning | Architecture | MAS | RPR197 | Planning and Sustainable Development of Landscape | 4 | S |
Department of architecture and urban planning | Architecture | MAS | RPR198 | Cultural Heritage in Urban and Regional Development | 4 | S |
Department of architecture and urban planning | Architecture | DAS | A901 | Principles of research in Architecture | 6 | W |
Department of architecture and urban planning | Architecture | DAS | A902 | Architectural context | 8 | W |
Department of architecture and urban planning | Architecture | DAS | A903 | Discourses in Architecture | 8 | W |
Department of architecture and urban planning | Architecture | DAS | A930 | Theoretical research in architecture and urban planning | 10 | W |
Department of architecture and urban planning | Architecture | DAS | A931 | Cultural heritage as an architectural and urban context | 10 | W |
Department of architecture and urban planning | Architecture | DAS | A932 | Post-socialist city | 10 | W |
Department of architecture and urban planning | Architecture | DAS | A935 | Analysis and simulations based on performance of the environment | 10 | W |
Department of architecture and urban planning | Architecture | DAS | A937 | Urban and Regional Dynamics and Functional Principles | 5 | W |
Department of architecture and urban planning | Architecture | DAS | A936 | The aesthetic function of Architecture | 5 | W |
Department of architecture and urban planning | Architecture | DAS | A940 | Digital technologies in scientific research in the field of architecture and urbanism | 5 | W |
Department of architecture and urban planning | Architecture | DAS | A939 | Liminal phenomena in spatial practices | 5 | W |
Department of architecture and urban planning | Architecture | DAS | A910 | Functions of Architectural and Urban Form | 10 | S |
Department of architecture and urban planning | Architecture | DAS | A911 | Contemporary technologies in architecture | 10 | S |
Department of architecture and urban planning | Architecture | DAS | A913 | New Spaces and New Technologies of Spectacle | 10 | S |
Department of architecture and urban planning | Architecture | DAS | A916 | Programmatic discourse in architecture | 10 | S |
Department of architecture and urban planning | Architecture | DAS | A915 | Digital Tools and Technologies | 10 | S |
Department of architecture and urban planning | Architecture | DAS | SDI31 | Architecture in Yugoslavia 1918-1990 – Selected Chapters | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A917 | Typology development of architectural structures | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A918 | Development of typology of urban form | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A919 | Cultural Function of Architecture and a City | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A920 | Contemporary theories in architecture | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A922 | Universal design in architecture and urban planning | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A923 | Research in the field of robotics in architecture | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A924 | Architectural heritage in multicultural society | 5 | S |
Department of architecture and urban planning | Architecture | DAS | A926 | Creative research and interpretations in architecture and urbanism | 10 | S |
Department of architecture and urban planning | Architecture | DAS | A927 | Textual Function of Architecture and Urbanism | 10 | S |
Department of architecture and urban planning | Architecture | DAS | A928 | Interpretation of architectural space in digital environment | 10 | S |
Department of architecture and urban planning | Architecture | DAS | A929 | Projective architecture – transformation of architectural discourses and transitional processes | 10 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3221 | Basics of Thermodynamics | 5 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M34I21 | Industrial thermoporcess plants | 5 | W |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3312 | Fluid Mechanics 1 | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | UAS | M34I32 | Fluid Mechanics 2 | 7 | W |
Department of energy and process engineering | Energy And Process Engineering | UAS | M34I14 | Simulations in Process Engineering | 5 | W |
Department of energy and process engineering | Energy And Process Engineering | UAS | M34I11 | Hydraulics and pneumatics | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3411 | Boiler Plants | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3322 | Heating and Ventilation | 6 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3313 | Fundamentals of Process Engineering | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3225 | Environmental Analysis in Energy and Process Industry | 5 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3222 | Fundamentals of Fluid Mechanics | 5 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M34I72 | Pipeline transportation | 5 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3226 | Thermoenergetics and energy transformations | 4 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M34I71 | Drying Technique | 5 | S |
Department of energy and process engineering | Energy And Process Engineering | UAS | M3321 | Pumps and Fans | 6 | S |
Department of energy and process engineering | Energy And Process Engineering | MAS | M35I22 | Air Pollution Control | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | MAS | M35I53 | Exploitation aspects and risks in plant operation | 4 | W |
Department of energy and process engineering | Energy And Process Engineering | MAS | M3517 | Construction of Process and Heating Equipment | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | MAS | M35I13 | Diffusion equipment | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | MAS | M35I32 | Pipe Networks Modelling | 6 | W |
Department of energy and process engineering | Energy And Process Engineering | MAS | M35I43 | Membrane operations and devices | 4 | W |
Department of energy and process engineering | Energy And Process Engineering | MAS | M35I41 | Energy Storage | 4 | S |
Department of energy and process engineering | Energy And Process Engineering | MAS | M35I42 | Hydraulic and Pneumatic Systems | 4 | S |
Department of energy and process engineering | Energy And Process Engineering | MAS | M3410 | Uncoventional system for heating and cooling | 6 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z578 | Transport and distribution of pollutants in the environment | 6 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZR302A | Safety at work in construction | 6 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | M3O21 | Introduction to Thermodynamics | 5 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z205 | Sustainable use of Natural Resources and Environmental Protection System | 6 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | 30C5100 | Fundamentals of Fluid Mechanics | 5 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z481 | Ambient air pollution | 7 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z201A | Fundamentals of computer technologies | 6 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZRI44A | Fire protection in industrial facilities | 4 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZRI42A | Occupational safety in metallurgy and during thermochemical treatment of metals | 4 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z305A | Environmental Data Analysis | 6 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZR222 | Physical and chemical parameters of the working environment | 4 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z499 | Wastewater treatment technologies | 7 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z207A | Mechanical engineering in environmental engineering and occupational safety | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z206A | Alternative Energy | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z416B | Environmental management systems | 7 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z482 | Analysis and Assessment of Air Quality | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZC047 | Waste to energy technologies | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z420 | Basic Principles of Water Management | 4 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z417B | Planning of municipal infrastructure objects | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z204A | Environmental Monitoring | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZR204 | Monitoring of working and living environment | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZR420 | Risk assessment in the field of occupational safety | 4 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | EJIIM | English language for professional purposes | 2 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | Z109 | Chemical Principles in Environmental Engineering | 8 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | UAS | ZRI44A | Fire portection in industrial facilities | 4 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | ?205 | Introduction to Fluid Mechanics | 5 | W+S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | ZR555 | Life Cycle Assessment in Field of Safety at Work | 4 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | Z503A | Environmental Practicum | 7 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | MPK005 | Analysis of environmental protection systems | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | Z520 | Material Flow Analysis | 4 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | Z507 | Physical and chemical principles | 6 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | Z517 | Management of special waste streams | 4 | W |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | ZR556 | Designing of occupational health and safety management system | 4 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | Z452A | Designing of environmental management system | 4 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | MPK014 | Monitoring and management of systems | 6 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | Z570A | Methods of instrumental analysis in environmental protection | 5 | S |
Department of environmental engineering and occupational safety and health | Environmental Engineering And Occupational Safety Engineering | MAS | ZR501 | Hazardous substances and hazardous waste | 5 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | UAS | M2525 | Mechanisms | 4 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | UAS | M202 | Machine Elements | 8 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | UAS | M2409 | Power and motion transmission | 4 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | UAS | M308 | Logistics and Simulations | 5 | S |
Department of mechanization and design engineering | Mechanization And Construction Engineering | UAS | S0218 | Reload Logistics | 5 | S |
Department of mechanization and design engineering | Mechanization And Construction Engineering | UAS | M208 | Theory of machines and mechanisms | 4 | S |
Department of mechanization and design engineering | Mechanization And Construction Engineering | UAS | M2405 | Warehouses and Equipment | 6 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | MAS | M2528A | Optimization in Intralogistics | 5 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | MAS | H2501 | Motor Vehicle Equipment | 4 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | MAS | M2503A | Material flows in intralogistics | 5 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | MAS | M2515 | Practicum in modeling and simulation of motor vehicles | 4 | W |
Department of mechanization and design engineering | Mechanization And Construction Engineering | MAS | H570 | Mechanisms in Mechatronics | 5 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | IFE212 | Fundamentals of graph theory and combinatorics | 7 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | IZOO63 | Combinatorics and graph theory | 6 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | ESI002 | Discrete mathematics (combinatorics and graph theory) | 4 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | SE0009 | Discrete mathematics (combinatorics and graph theory) | 6 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | F320 | English language ESP course 1 | 3 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | F321 | English language ESP course 2 | 3 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJF1 | English language for graphic engineering and design 1 | 3 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJF2 | English language for graphic engineering and design 2 | 3 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJEI1 | English in Engineering 1 (Power, Electronic and Telecommunication Engineering) | 2 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJEI2 | English in Engineering 2 (Power Engineering) | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJSIT | English in traffic and transport engineering | 2 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJ04L | English Language Upper Intermediate (Power, Electronic and Telecommunication Engineering) | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJ04Z | English Language Upper Intermediate (Graphic Engineering and Design) | 2 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | GG105 | Sociology of Work | 3 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | IM1003 | Sociology of Work | 4 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | E106 | Sociology of Technology | 3 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | M318 | Sociology of Technique | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | E251A | Sociology of Technology | 3 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJ03Z | English language intermediate (Scene design and architecture) | 2 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | ASIEJ2 | English language in architecture and design 2 | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | AEJI2 | English language in Architecture 2 | 3 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | AEJ2L | English language intermediate (Architecture) | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | AS0311 | Sociology of Art and Culture | 2 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | Z310B | Environmental Sociology | 5 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | F108 | Sociology of Culture | 4 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | A208 | Urban Sociology | 3 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJIZ1 | English for Specific Purposes 1 (Environmental Engineering and Safety at Work) | 2 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EIZZS1 | English for Specific Purposes 2 (Environmental Engineering) | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJI1L | English in Engineering 1 (Computing and Control Engineering) | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJEI | English in Engineering (Measurement and Information Technologies) | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | EJGR | English Language – ESP (Civil Engineering) | 2 | S |
Department of fundamentals sciences | Fundamentals Sciences | UAS | IM1012 | Probability Theory and Statistics | 5 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | Z203 | Statistical Methods | 6 | W |
Department of fundamentals sciences | Fundamentals Sciences | UAS | RG003 | Rendering Techniques | 6 | W |
