() Monographic study/chapter in M12 or research in the thematic collection of the international importance | Lukić T., Lukity A.: A Spectral Projected Gradient Optimization for Binary Tomography, Heidelberg, Computational Intelligence in Engineering, Springer, 2010, str. 263-272, ISBN 978-3642-15219-1 |
() Scientific monograph or thematic collection editing of the leading international importance | Lukić T., P. Barneva R., E. Brimkov V., Čomić L., Sladoje N.: Combinatorial Image Analysis - LNCS 12148, Novi Sad, Springer, 2020, ISBN 978-3-030-51001-5 |
() Researches published in the journals of the international importance | Lukić T., Žunić J.: A non-gradient-based energy minimization approach to the image denoising problem, Inverse Problems, 2014, Vol. 30, No 095007, ISSN 0266-5611 |
() Research published in the top international journal | Tibor Lukic, Joakim Lindblad, and Natasa Sladoje, Regularized Image Denois- ing Based on Spectral Gradient Optimization, Inverse Problems, Vol. 27:085010, IOP Publishing, 2011. |
() Research published in the prominent international journal | Lukić T., Nagy B.: Deterministic discrete tomography reconstruction by energy minimization method on the triangular grid, Pattern Recognition Letters, 2014, Vol. 49, pp. 11-16, ISSN 0167-8655 |
() Research published in the prominent international journal | Lukić T., Balazs P.: Binary tomography reconstruction based on shape orientation, Pattern Recognition Letters, 2016, Vol. 79, pp. 18-24, ISSN 0167-8655 |
() Research published in the prominent international journal | Tibor Lukic, Nebojsa M. Ralevic, Geometric Mean Newton"s Method for Simple and Multiple Roots, Elsevier, Applied Mathematics Letters 21, pp. 30-36, 2008. |
() Research published in the prominent international journal | Lukić T., Balazs P.: Limited-view binary tomography reconstruction assisted by shape centroid, The Visual Computer (Springer), 2021, ISSN 14322315,01782789 |
() Research published in the prominent international journal | Lukić T., Nagy B.: Binary tomography on the isometric tessellation involving pixel shape orientation, IET Image Processing, 2020, Vol. 14, No. 1, pp. 25-30, ISSN 1751-9659 |
() Research published in the prominent international journal | Lukić T., Balazs P.: Shape circularity assisted tomography reconstruction, Physica Scripta, 2020, Vol. 95, No. 10, ISSN 0031-8949 |
() Research published in the prominent international journal | Lukić T., Marčeta M.: Regularized graph cuts based discrete tomography reconstruction methods, Journal of Combinatorial Optimization (Springer}, 2021, ISSN 13826905,15732886 |
() Research published in the international journal | Nagy B., Lukić T.: Dense Projection Tomography on the Triangular Tiling, Fundamenta Informaticae, 2016, Vol. 145, pp. 125-141, ISSN 0169-2968 |
() Research published in the international journal | Joakim Lindblad, Natasa Sladoje, and Tibor Lukic, Feature Based Defuzzication in Z2 and Z3 Using a Scale Space Approach, Springer-Verlag, Volume 4245,of Lecture Notes in Computer Science, pp. 378-389, 2006. |
() Research published in the journal of the international importance verified by the special resolution | Zorana Luzanin and Tibor Lukic, Convergence of the MRV method at singular points, Novi Sad Journal of Mathematics, Vol. 35, pp. 71-79, 2005. |
() Report from the international meeting printed in its entirety | Tibor Lukic and Nebojsa M. Ralevic, Newton s Method with Accelerated Con- vergence Modied by an Aggregation Operator, Proceedings of 3rd Serbian- Hungarian Joint Symposium on Intelligent Systems (SISY), pp. 121-128, Sub- otica, 2005. |
() Report from the international meeting printed in its entirety | Tibor Lukic, Nebojsa M. Ralevic and Aniko Lukity, Application of Aggrega-
tion Operators in Solution of Nonlinear Equations, Proceedings of 4th Serbian-
Hungarian Joint Symposium on Intelligent Systems (SISY), pp. 329{339, Sub-
otica, 2006. |
() Report from the international meeting printed in its entirety | Nebojsa M. Ralevic and Tibor Lukic, A New Variant of Newton s Method Based on Power Mean, Proceedings of 7th IEEE International Symposium on Intelligent Systems and Informatics (SISY), pp. 119-122, 2009. |
() Report from the international meeting printed in its entirety | Tibor Lukic and Aniko Lukity, Binary Tomography Reconstruction Algorithm
Based on the Spectral Projected Gradient Optimization, Proceedings of 10th
International Symposium of Hungarian Researchers on Computational Intelli-
gence and Informatics (CINTI), pp. 253{263, 2009. |
() Report from the international meeting printed in its entirety | Joakim Lindblad, Natasa Sladoje, and Tibor Lukic, De-noising of SRCT Fiber Images by Total Variation Minimization, Proceedings of 20th Interna- tional Conference on Pattern Recognition (ICPR), Istanbul, Turkey, 2010. |
() Report from the international meeting printed in its entirety | Tibor Lukic, Natasa Sladoje, and Joakim Lindblad, Deterministic Defuzzication based on Spectral Projected Gradient Optimization, Springer-Verlag, Volume 5096 of Lecture Notes in Computer Science, pp. 476-485, 2008. |
() Report from the international meeting printed in its entirety | Tibor Lukic, Nebojsa M. Ralevic and Aniko Lukity, Application of Aggregation Operators in Solution of Nonlinear Equations, Proceedings of 4th Serbian-Hungarian Joint Symposium on Intelligent Systems, pp. 329-339, Subotica, 2006. |
() Report from the international meeting printed in its entirety | Tibor Lukic and Nebojsa M. Ralevic, Newton"s Method with Accelerated Convergence Modified by an Aggregation Operator, Proceedings of 3rd Serbian-Hungarian Joint Symposium on Intelligent Systems, pp. 121-128, Subotica, 2005. |
() Report from the international meeting printed in its entirety | Tibor Lukic, Benedek Nagy, Energy-minimization based Discrete Tomography Reconstruction Method for Images on Triangular Grid, Proceedings of Combi- natorial Image Analysis - 15th International Workshop (IWCIA), Austin (TX), USA, LNCS, Vol. 7655, Springer-Verlag, pp. 274-284, 2012. |
() Report from the international meeting printed in its entirety | Tibor Lukic, Aniko Lukity, and Gogolak Laszlo, Binary Tomography Recon- struction Method with Perimeter Preserving Regularization, Proceedings of 8th Conference of the Hungarian Association for Image Processing and Pattern Recognition (KEPAF), Szeged, Hungary, pp. 83-91, 2011. |
() Report from the international meeting printed in its entirety | Marčeta M., Lukić T.: Graph Cuts Based Tomography Enhanced by Shape Orientation, Springer-Verlag, Lecture Notes in Computer Science, 2020, pp. 219-235, 20. International Workshop on Combinatorial Image Analysis, Novi Sad: Springer, 16-18 July, 2020, pp. 219-235, ISBN 978-3-030-51001-5 |
() Report from the international meeting printed in its entirety | Lukić T., Nagy B., Valentina Moisi E., Cretu V.: Comparing memetic and simulated annealing approaches for discrete tomography on the triangular grid, 10. IEEE International Symposium on Applied Computational Inteligence and Informatics, Temišvar, 21-23 Maj, 2015, pp. 523-528 |
() Report from the international meeting printed in its entirety | Lukić T., Stojanova M.: Mapping the Conservations Status of Easel Painting. Craquelure Structure Visualization by Binary Image Segmentation Approach, 5. International Conference on Digital Presentation and Preservation of Cultural and Scientific Heritage, Veliko Trnovo, 27-30 Septembar, 2015, pp. 141-155, ISBN 1314-4006 |
() Defended Doctoral dissertation | Tibor Lukic, Regularized Problems in Image Processing, Doctoral Thesis, 2011. |